[ Index ]

PHP Cross Reference of Unnamed Project

title

Body

[close]

/se3master/var/www/se3/html2pdf/_tcpdf_5.0.002/fonts/dejavu-fonts-ttf-2.30/ -> langcover.txt (source)

   1  This is the language coverage file for DejaVu fonts
   2  ($Id$)
   3  
   4                                                  Sans               Serif              Sans Mono          
   5  aa     Afar                                     100% (62/62)       100% (62/62)       100% (62/62)      
   6  ab     Abkhazia                                 100% (90/90)        93% (84/90)        84% (76/90)      
   7  af     Afrikaans                                100% (69/69)       100% (69/69)       100% (69/69)      
   8  ak     Akan                                     100% (73/73)       100% (73/73)       100% (73/73)      
   9  am     Amharic                                       (0/264)            (0/264)            (0/264)      
  10  an     Aragonese                                100% (66/66)       100% (66/66)       100% (66/66)      
  11  ar     Arabic                                   100% (125/125)          (0/125)       100% (125/125)    
  12  as     Assamese                                      (0/64)             (0/64)             (0/64)       
  13  ast    Asturian/Bable/Leonese/Asturleonese      100% (66/66)       100% (66/66)       100% (66/66)      
  14  av     Avaric                                   100% (67/67)       100% (67/67)       100% (67/67)      
  15  ay     Aymara                                   100% (60/60)       100% (60/60)       100% (60/60)      
  16  az-az  Azerbaijani in Azerbaijan                100% (66/66)       100% (66/66)       100% (66/66)      
  17  az-ir  Azerbaijani in Iran                      100% (130/130)          (0/130)       100% (130/130)    
  18  ba     Bashkir                                  100% (82/82)       100% (82/82)        97% (80/82)      
  19  be     Byelorussian                             100% (68/68)       100% (68/68)       100% (68/68)      
  20  ber-dz Berber in Algeria                        100% (70/70)       100% (70/70)       100% (70/70)      
  21  ber-ma Berber in Morocco                        100% (32/32)            (0/32)             (0/32)       
  22  bg     Bulgarian                                100% (60/60)       100% (60/60)       100% (60/60)      
  23  bh     Bihari (Devanagari script)                    (0/68)             (0/68)             (0/68)       
  24  bho    Bhojpuri (Devanagari script)                  (0/68)             (0/68)             (0/68)       
  25  bi     Bislama                                  100% (58/58)       100% (58/58)       100% (58/58)      
  26  bin    Edo or Bini                              100% (78/78)       100% (78/78)       100% (78/78)      
  27  bm     Bambara                                  100% (60/60)       100% (60/60)       100% (60/60)      
  28  bn     Bengali                                       (0/63)             (0/63)             (0/63)       
  29  bo     Tibetan                                       (0/95)             (0/95)             (0/95)       
  30  br     Breton                                   100% (64/64)       100% (64/64)       100% (64/64)      
  31  bs     Bosnian                                  100% (62/62)       100% (62/62)       100% (62/62)      
  32  bua    Buriat (Buryat)                          100% (70/70)       100% (70/70)       100% (70/70)      
  33  byn    Blin/Bilin                                    (0/255)            (0/255)            (0/255)      
  34  ca     Catalan                                  100% (74/74)       100% (74/74)       100% (74/74)      
  35  ce     Chechen                                  100% (67/67)       100% (67/67)       100% (67/67)      
  36  ch     Chamorro                                 100% (58/58)       100% (58/58)       100% (58/58)      
  37  chm    Mari (Lower Cheremis / Upper Cheremis)   100% (76/76)       100% (76/76)        97% (74/76)      
  38  chr    Cherokee                                      (0/85)             (0/85)             (0/85)       
  39  co     Corsican                                 100% (84/84)       100% (84/84)       100% (84/84)      
  40  crh    Crimean Tatar/Crimean Turkish            100% (68/68)       100% (68/68)       100% (68/68)      
  41  cs     Czech                                    100% (82/82)       100% (82/82)       100% (82/82)      
  42  csb    Kashubian                                100% (74/74)       100% (74/74)       100% (74/74)      
  43  cu     Old Church Slavonic                      100% (103/103)      86% (89/103)       78% (81/103)     
  44  cv     Chuvash                                  100% (74/74)       100% (74/74)       100% (74/74)      
  45  cy     Welsh                                    100% (78/78)       100% (78/78)       100% (78/78)      
  46  da     Danish                                   100% (70/70)       100% (70/70)       100% (70/70)      
  47  de     German                                   100% (59/59)       100% (59/59)       100% (59/59)      
  48  dv     Divehi/Dhivehi/Maldivian                      (0/49)             (0/49)             (0/49)       
  49  dz     Dzongkha                                      (0/95)             (0/95)             (0/95)       
  50  ee     Ewe                                      100% (99/99)       100% (99/99)       100% (99/99)      
  51  el     Greek                                    100% (69/69)       100% (69/69)       100% (69/69)      
  52  en     English                                  100% (72/72)       100% (72/72)       100% (72/72)      
  53  eo     Esperanto                                100% (64/64)       100% (64/64)       100% (64/64)      
  54  es     Spanish                                  100% (66/66)       100% (66/66)       100% (66/66)      
  55  et     Estonian                                 100% (64/64)       100% (64/64)       100% (64/64)      
  56  eu     Basque                                   100% (56/56)       100% (56/56)       100% (56/56)      
  57  fa     Persian                                  100% (129/129)          (0/129)       100% (129/129)    
  58  fat    Fanti                                    100% (73/73)       100% (73/73)       100% (73/73)      
  59  ff     Fulah (Fula)                             100% (62/62)       100% (62/62)       100% (62/62)      
  60  fi     Finnish                                  100% (62/62)       100% (62/62)       100% (62/62)      
  61  fil    Filipino                                 100% (84/84)       100% (84/84)       100% (84/84)      
  62  fj     Fijian                                   100% (52/52)       100% (52/52)       100% (52/52)      
  63  fo     Faroese                                  100% (68/68)       100% (68/68)       100% (68/68)      
  64  fr     French                                   100% (84/84)       100% (84/84)       100% (84/84)      
  65  fur    Friulian                                 100% (66/66)       100% (66/66)       100% (66/66)      
  66  fy     Frisian                                  100% (75/75)       100% (75/75)       100% (75/75)      
  67  ga     Irish                                    100% (80/80)       100% (80/80)       100% (80/80)      
  68  gd     Scots Gaelic                             100% (70/70)       100% (70/70)       100% (70/70)      
  69  gez    Ethiopic (Geez)                               (0/218)            (0/218)            (0/218)      
  70  gl     Galician                                 100% (66/66)       100% (66/66)       100% (66/66)      
  71  gn     Guarani                                  100% (70/70)       100% (70/70)       100% (70/70)      
  72  gu     Gujarati                                      (0/68)             (0/68)             (0/68)       
  73  gv     Manx Gaelic                              100% (54/54)       100% (54/54)       100% (54/54)      
  74  ha     Hausa                                    100% (60/60)       100% (60/60)       100% (60/60)      
  75  haw    Hawaiian                                 100% (63/63)       100% (63/63)       100% (63/63)      
  76  he     Hebrew                                   100% (27/27)            (0/27)             (0/27)       
  77  hi     Hindi (Devanagari script)                     (0/68)             (0/68)             (0/68)       
  78  hne    Chhattisgarhi                                 (0/68)             (0/68)             (0/68)       
  79  ho     Hiri Motu                                100% (52/52)       100% (52/52)       100% (52/52)      
  80  hr     Croatian                                 100% (62/62)       100% (62/62)       100% (62/62)      
  81  hsb    Upper Sorbian                            100% (72/72)       100% (72/72)       100% (72/72)      
  82  ht     Haitian/Haitian Creole                   100% (56/56)       100% (56/56)       100% (56/56)      
  83  hu     Hungarian                                100% (70/70)       100% (70/70)       100% (70/70)      
  84  hy     Armenian                                 100% (77/77)            (0/77)             (0/77)       
  85  hz     Herero                                   100% (57/57)       100% (57/57)       100% (57/57)      
  86  ia     Interlingua                              100% (52/52)       100% (52/52)       100% (52/52)      
  87  id     Indonesian                               100% (54/54)       100% (54/54)       100% (54/54)      
  88  ie     Interlingue                              100% (52/52)       100% (52/52)       100% (52/52)      
  89  ig     Igbo                                     100% (58/58)       100% (58/58)       100% (58/58)      
  90  ii     Sichuan Yi/Nuosu                              (0/1165)           (0/1165)           (0/1165)     
  91  ik     Inupiaq (Inupiak, Eskimo)                100% (68/68)       100% (68/68)       100% (68/68)      
  92  io     Ido                                      100% (52/52)       100% (52/52)       100% (52/52)      
  93  is     Icelandic                                100% (70/70)       100% (70/70)       100% (70/70)      
  94  it     Italian                                  100% (72/72)       100% (72/72)       100% (72/72)      
  95  iu     Inuktitut                                100% (161/161)          (0/161)            (0/161)      
  96  ja     Japanese                                      (0/6537)           (0/6537)           (0/6537)     
  97  jv     Javanese                                 100% (56/56)       100% (56/56)       100% (56/56)      
  98  ka     Georgian                                 100% (33/33)       100% (33/33)       100% (33/33)      
  99  kaa    Kara-Kalpak (Karakalpak)                 100% (78/78)       100% (78/78)       100% (78/78)      
 100  kab    Kabyle                                   100% (70/70)       100% (70/70)       100% (70/70)      
 101  ki     Kikuyu                                   100% (56/56)       100% (56/56)       100% (56/56)      
 102  kj     Kuanyama/Kwanyama                        100% (52/52)       100% (52/52)       100% (52/52)      
 103  kk     Kazakh                                   100% (77/77)       100% (77/77)       100% (77/77)      
 104  kl     Greenlandic                              100% (81/81)       100% (81/81)       100% (81/81)      
 105  km     Central Khmer                                 (0/63)             (0/63)             (0/63)       
 106  kn     Kannada                                       (0/70)             (0/70)             (0/70)       
 107  ko     Korean                                        (0/2443)           (0/2443)           (0/2443)     
 108  kok    Kokani (Devanagari script)                    (0/68)             (0/68)             (0/68)       
 109  kr     Kanuri                                   100% (56/56)        96% (54/56)       100% (56/56)      
 110  ks     Kashmiri                                  94% (137/145)          (0/145)        97% (141/145)    
 111  ku-am  Kurdish in Armenia                       100% (64/64)       100% (64/64)       100% (64/64)      
 112  ku-iq  Kurdish in Iraq                          100% (32/32)            (0/32)         87% (28/32)      
 113  ku-ir  Kurdish in Iran                          100% (32/32)            (0/32)         87% (28/32)      
 114  ku-tr  Kurdish in Turkey                        100% (62/62)       100% (62/62)       100% (62/62)      
 115  kum    Kumyk                                    100% (66/66)       100% (66/66)       100% (66/66)      
 116  kv     Komi (Komi-Permyak/Komi-Siryan)          100% (70/70)       100% (70/70)       100% (70/70)      
 117  kw     Cornish                                  100% (64/64)       100% (64/64)       100% (64/64)      
 118  kwm    Kwambi                                   100% (52/52)       100% (52/52)       100% (52/52)      
 119  ky     Kirgiz                                   100% (70/70)       100% (70/70)       100% (70/70)      
 120  la     Latin                                    100% (68/68)       100% (68/68)       100% (68/68)      
 121  lah    Lahnda                                    94% (137/145)          (0/145)        97% (141/145)    
 122  lb     Luxembourgish (Letzeburgesch)            100% (75/75)       100% (75/75)       100% (75/75)      
 123  lez    Lezghian (Lezgian)                       100% (67/67)       100% (67/67)       100% (67/67)      
 124  lg     Ganda                                    100% (54/54)       100% (54/54)       100% (54/54)      
 125  li     Limburgan/Limburger/Limburgish           100% (62/62)       100% (62/62)       100% (62/62)      
 126  ln     Lingala                                  100% (81/81)       100% (81/81)       100% (81/81)      
 127  lo     Lao                                      100% (55/55)            (0/55)         83% (46/55)      
 128  lt     Lithuanian                               100% (70/70)       100% (70/70)       100% (70/70)      
 129  lv     Latvian                                  100% (78/78)       100% (78/78)       100% (78/78)      
 130  mai    Maithili (Devanagari script)                  (0/68)             (0/68)             (0/68)       
 131  mg     Malagasy                                 100% (56/56)       100% (56/56)       100% (56/56)      
 132  mh     Marshallese                              100% (62/62)       100% (62/62)       100% (62/62)      
 133  mi     Maori                                    100% (64/64)       100% (64/64)       100% (64/64)      
 134  mk     Macedonian                               100% (42/42)       100% (42/42)       100% (42/42)      
 135  ml     Malayalam                                     (0/68)             (0/68)             (0/68)       
 136  mn-cn  Mongolian in China                            (0/130)            (0/130)            (0/130)      
 137  mn-mn  Mongolian in Mongolia                    100% (70/70)       100% (70/70)       100% (70/70)      
 138  mo     Moldavian                                100% (128/128)     100% (128/128)     100% (128/128)    
 139  mr     Marathi (Devanagari script)                   (0/68)             (0/68)             (0/68)       
 140  ms     Malay                                    100% (52/52)       100% (52/52)       100% (52/52)      
 141  mt     Maltese                                  100% (72/72)       100% (72/72)       100% (72/72)      
 142  my     Burmese (Myanmar)                             (0/48)             (0/48)             (0/48)       
 143  na     Nauru                                    100% (60/60)       100% (60/60)       100% (60/60)      
 144  nb     Norwegian Bokmal                         100% (70/70)       100% (70/70)       100% (70/70)      
 145  nds    Low Saxon                                100% (59/59)       100% (59/59)       100% (59/59)      
 146  ne     Nepali (Devanagari script)                    (0/68)             (0/68)             (0/68)       
 147  ng     Ndonga                                   100% (52/52)       100% (52/52)       100% (52/52)      
 148  nl     Dutch                                    100% (82/82)       100% (82/82)       100% (82/82)      
 149  nn     Norwegian Nynorsk                        100% (76/76)       100% (76/76)       100% (76/76)      
 150  no     Norwegian (Bokmal)                       100% (70/70)       100% (70/70)       100% (70/70)      
 151  nr     Ndebele, South                           100% (52/52)       100% (52/52)       100% (52/52)      
 152  nso    Northern Sotho                           100% (58/58)       100% (58/58)       100% (58/58)      
 153  nv     Navajo/Navaho                            100% (72/72)       100% (72/72)       100% (72/72)      
 154  ny     Chichewa                                 100% (54/54)       100% (54/54)       100% (54/54)      
 155  oc     Occitan                                  100% (70/70)       100% (70/70)       100% (70/70)      
 156  om     Oromo or Galla                           100% (52/52)       100% (52/52)       100% (52/52)      
 157  or     Oriya                                         (0/68)             (0/68)             (0/68)       
 158  os     Ossetic                                  100% (66/66)       100% (66/66)       100% (66/66)      
 159  ota    Ottoman Turkish                           97% (36/37)            (0/37)         97% (36/37)      
 160  pa     Panjabi/Punjabi                               (0/63)             (0/63)             (0/63)       
 161  pa-pk  Panjabi/Punjabi in Pakistan               94% (137/145)          (0/145)        97% (141/145)    
 162  pap-an Papiamento in Netherlands Antilles       100% (72/72)       100% (72/72)       100% (72/72)      
 163  pap-aw Papiamento in Aruba                      100% (54/54)       100% (54/54)       100% (54/54)      
 164  pl     Polish                                   100% (70/70)       100% (70/70)       100% (70/70)      
 165  ps-af  Pashto in Afghanistan                     83% (41/49)            (0/49)         77% (38/49)      
 166  ps-pk  Pashto in Pakistan                        81% (40/49)            (0/49)         75% (37/49)      
 167  pt     Portuguese                               100% (82/82)       100% (82/82)       100% (82/82)      
 168  qu     Quechua                                  100% (55/55)       100% (55/55)       100% (55/55)      
 169  rm     Rhaeto-Romance (Romansch)                100% (66/66)       100% (66/66)       100% (66/66)      
 170  rn     Rundi                                    100% (52/52)       100% (52/52)       100% (52/52)      
 171  ro     Romanian                                 100% (62/62)       100% (62/62)       100% (62/62)      
 172  ru     Russian                                  100% (66/66)       100% (66/66)       100% (66/66)      
 173  rw     Kinyarwanda                              100% (52/52)       100% (52/52)       100% (52/52)      
 174  sa     Sanskrit (Devanagari script)                  (0/68)             (0/68)             (0/68)       
 175  sah    Yakut                                    100% (76/76)       100% (76/76)        97% (74/76)      
 176  sc     Sardinian                                100% (62/62)       100% (62/62)       100% (62/62)      
 177  sco    Scots                                    100% (56/56)       100% (56/56)       100% (56/56)      
 178  sd     Sindhi                                    81% (44/54)            (0/54)         79% (43/54)      
 179  se     North Sami                               100% (66/66)       100% (66/66)       100% (66/66)      
 180  sel    Selkup (Ostyak-Samoyed)                  100% (66/66)       100% (66/66)       100% (66/66)      
 181  sg     Sango                                    100% (72/72)       100% (72/72)       100% (72/72)      
 182  sh     Serbo-Croatian                           100% (156/156)     100% (156/156)      98% (154/156)    
 183  shs    Secwepemctsin                            100% (48/48)       100% (48/48)       100% (48/48)      
 184  si     Sinhala/Sinhalese                             (0/73)             (0/73)             (0/73)       
 185  sid    Sidamo                                        (0/281)            (0/281)            (0/281)      
 186  sk     Slovak                                   100% (86/86)       100% (86/86)       100% (86/86)      
 187  sl     Slovenian                                100% (62/62)       100% (62/62)       100% (62/62)      
 188  sm     Samoan                                   100% (53/53)       100% (53/53)       100% (53/53)      
 189  sma    South Sami                               100% (60/60)       100% (60/60)       100% (60/60)      
 190  smj    Lule Sami                                100% (60/60)       100% (60/60)       100% (60/60)      
 191  smn    Inari Sami                               100% (68/68)       100% (68/68)       100% (68/68)      
 192  sms    Skolt Sami                               100% (80/80)       100% (80/80)        97% (78/80)      
 193  sn     Shona                                    100% (52/52)       100% (52/52)       100% (52/52)      
 194  so     Somali                                   100% (52/52)       100% (52/52)       100% (52/52)      
 195  sq     Albanian                                 100% (56/56)       100% (56/56)       100% (56/56)      
 196  sr     Serbian                                  100% (60/60)       100% (60/60)       100% (60/60)      
 197  ss     Swati                                    100% (52/52)       100% (52/52)       100% (52/52)      
 198  st     Sotho, Southern                          100% (52/52)       100% (52/52)       100% (52/52)      
 199  su     Sundanese                                100% (54/54)       100% (54/54)       100% (54/54)      
 200  sv     Swedish                                  100% (68/68)       100% (68/68)       100% (68/68)      
 201  sw     Swahili                                  100% (52/52)       100% (52/52)       100% (52/52)      
 202  syr    Syriac                                        (0/45)             (0/45)             (0/45)       
 203  ta     Tamil                                         (0/48)             (0/48)             (0/48)       
 204  te     Telugu                                        (0/70)             (0/70)             (0/70)       
 205  tg     Tajik                                    100% (78/78)       100% (78/78)        97% (76/78)      
 206  th     Thai                                       1% (1/74)             (0/74)             (0/74)       
 207  ti-er  Eritrean Tigrinya                             (0/255)            (0/255)            (0/255)      
 208  ti-et  Ethiopian Tigrinya                            (0/281)            (0/281)            (0/281)      
 209  tig    Tigre                                         (0/221)            (0/221)            (0/221)      
 210  tk     Turkmen                                  100% (68/68)       100% (68/68)       100% (68/68)      
 211  tl     Tagalog                                  100% (84/84)       100% (84/84)       100% (84/84)      
 212  tn     Tswana                                   100% (58/58)       100% (58/58)       100% (58/58)      
 213  to     Tonga                                    100% (53/53)       100% (53/53)       100% (53/53)      
 214  tr     Turkish                                  100% (70/70)       100% (70/70)       100% (70/70)      
 215  ts     Tsonga                                   100% (52/52)       100% (52/52)       100% (52/52)      
 216  tt     Tatar                                    100% (76/76)       100% (76/76)       100% (76/76)      
 217  tw     Twi                                      100% (73/73)       100% (73/73)       100% (73/73)      
 218  ty     Tahitian                                 100% (65/65)       100% (65/65)       100% (65/65)      
 219  tyv    Tuvinian                                 100% (70/70)       100% (70/70)       100% (70/70)      
 220  ug     Uighur                                   100% (125/125)          (0/125)       100% (125/125)    
 221  uk     Ukrainian                                100% (72/72)       100% (72/72)       100% (72/72)      
 222  ur     Urdu                                      94% (137/145)          (0/145)        97% (141/145)    
 223  uz     Uzbek                                    100% (52/52)       100% (52/52)       100% (52/52)      
 224  ve     Venda                                    100% (62/62)       100% (62/62)       100% (62/62)      
 225  vi     Vietnamese                               100% (194/194)      77% (150/194)      76% (148/194)    
 226  vo     Volapuk                                  100% (54/54)       100% (54/54)       100% (54/54)      
 227  vot    Votic                                    100% (62/62)       100% (62/62)       100% (62/62)      
 228  wa     Walloon                                  100% (70/70)       100% (70/70)       100% (70/70)      
 229  wal    Wolaitta/Wolaytta                             (0/281)            (0/281)            (0/281)      
 230  wen    Sorbian languages (lower and upper)      100% (76/76)       100% (76/76)       100% (76/76)      
 231  wo     Wolof                                    100% (66/66)       100% (66/66)       100% (66/66)      
 232  xh     Xhosa                                    100% (52/52)       100% (52/52)       100% (52/52)      
 233  yap    Yapese                                   100% (58/58)       100% (58/58)       100% (58/58)      
 234  yi     Yiddish                                  100% (27/27)            (0/27)             (0/27)       
 235  yo     Yoruba                                   100% (119/119)     100% (119/119)     100% (119/119)    
 236  za     Zhuang/Chuang                            100% (52/52)       100% (52/52)       100% (52/52)      
 237  zh-cn  Chinese (simplified)                       0% (2/6765)        0% (2/6765)        0% (2/6765)     
 238  zh-hk  Chinese Hong Kong Supplementary Character Set      (0/2213)           (0/2213)           (0/2213)     
 239  zh-mo  Chinese in Macau                              (0/2213)           (0/2213)           (0/2213)     
 240  zh-sg  Chinese in Singapore                       0% (2/6765)        0% (2/6765)        0% (2/6765)     
 241  zh-tw  Chinese (traditional)                         (0/13063)          (0/13063)          (0/13063)    
 242  zu     Zulu                                     100% (52/52)       100% (52/52)       100% (52/52)      


Generated: Tue Mar 17 22:47:18 2015 Cross-referenced by PHPXref 0.7.1