[ Index ]

PHP Cross Reference of Unnamed Project

title

Body

[close]

/se3-unattended/var/se3/unattended/install/linuxaux/opt/perl/lib/5.10.0/unicore/lib/gc_sc/ -> Lo.pl (source)

   1  # !!!!!!!   DO NOT EDIT THIS FILE   !!!!!!! 
   2  # This file is built by mktables from e.g. UnicodeData.txt.
   3  # Any changes made here will be lost!
   4  
   5  #
   6  # This file supports:
   7  #     \p{Lo}
   8  #     \p{Lo} (and fuzzy permutations)
   9  # 
  10  # Meaning: General Category 'Lo'
  11  #
  12  return <<'END';
  13  01BB        
  14  01C0    01C3    
  15  0294        
  16  05D0    05EA    
  17  05F0    05F2    
  18  0621    063A    
  19  0641    064A    
  20  066E    066F    
  21  0671    06D3    
  22  06D5        
  23  06EE    06EF    
  24  06FA    06FC    
  25  06FF        
  26  0710        
  27  0712    072F    
  28  074D    076D    
  29  0780    07A5    
  30  07B1        
  31  07CA    07EA    
  32  0904    0939    
  33  093D        
  34  0950        
  35  0958    0961    
  36  097B    097F    
  37  0985    098C    
  38  098F    0990    
  39  0993    09A8    
  40  09AA    09B0    
  41  09B2        
  42  09B6    09B9    
  43  09BD        
  44  09CE        
  45  09DC    09DD    
  46  09DF    09E1    
  47  09F0    09F1    
  48  0A05    0A0A    
  49  0A0F    0A10    
  50  0A13    0A28    
  51  0A2A    0A30    
  52  0A32    0A33    
  53  0A35    0A36    
  54  0A38    0A39    
  55  0A59    0A5C    
  56  0A5E        
  57  0A72    0A74    
  58  0A85    0A8D    
  59  0A8F    0A91    
  60  0A93    0AA8    
  61  0AAA    0AB0    
  62  0AB2    0AB3    
  63  0AB5    0AB9    
  64  0ABD        
  65  0AD0        
  66  0AE0    0AE1    
  67  0B05    0B0C    
  68  0B0F    0B10    
  69  0B13    0B28    
  70  0B2A    0B30    
  71  0B32    0B33    
  72  0B35    0B39    
  73  0B3D        
  74  0B5C    0B5D    
  75  0B5F    0B61    
  76  0B71        
  77  0B83        
  78  0B85    0B8A    
  79  0B8E    0B90    
  80  0B92    0B95    
  81  0B99    0B9A    
  82  0B9C        
  83  0B9E    0B9F    
  84  0BA3    0BA4    
  85  0BA8    0BAA    
  86  0BAE    0BB9    
  87  0C05    0C0C    
  88  0C0E    0C10    
  89  0C12    0C28    
  90  0C2A    0C33    
  91  0C35    0C39    
  92  0C60    0C61    
  93  0C85    0C8C    
  94  0C8E    0C90    
  95  0C92    0CA8    
  96  0CAA    0CB3    
  97  0CB5    0CB9    
  98  0CBD        
  99  0CDE        
 100  0CE0    0CE1    
 101  0D05    0D0C    
 102  0D0E    0D10    
 103  0D12    0D28    
 104  0D2A    0D39    
 105  0D60    0D61    
 106  0D85    0D96    
 107  0D9A    0DB1    
 108  0DB3    0DBB    
 109  0DBD        
 110  0DC0    0DC6    
 111  0E01    0E30    
 112  0E32    0E33    
 113  0E40    0E45    
 114  0E81    0E82    
 115  0E84        
 116  0E87    0E88    
 117  0E8A        
 118  0E8D        
 119  0E94    0E97    
 120  0E99    0E9F    
 121  0EA1    0EA3    
 122  0EA5        
 123  0EA7        
 124  0EAA    0EAB    
 125  0EAD    0EB0    
 126  0EB2    0EB3    
 127  0EBD        
 128  0EC0    0EC4    
 129  0EDC    0EDD    
 130  0F00        
 131  0F40    0F47    
 132  0F49    0F6A    
 133  0F88    0F8B    
 134  1000    1021    
 135  1023    1027    
 136  1029    102A    
 137  1050    1055    
 138  10D0    10FA    
 139  1100    1159    
 140  115F    11A2    
 141  11A8    11F9    
 142  1200    1248    
 143  124A    124D    
 144  1250    1256    
 145  1258        
 146  125A    125D    
 147  1260    1288    
 148  128A    128D    
 149  1290    12B0    
 150  12B2    12B5    
 151  12B8    12BE    
 152  12C0        
 153  12C2    12C5    
 154  12C8    12D6    
 155  12D8    1310    
 156  1312    1315    
 157  1318    135A    
 158  1380    138F    
 159  13A0    13F4    
 160  1401    166C    
 161  166F    1676    
 162  1681    169A    
 163  16A0    16EA    
 164  1700    170C    
 165  170E    1711    
 166  1720    1731    
 167  1740    1751    
 168  1760    176C    
 169  176E    1770    
 170  1780    17B3    
 171  17DC        
 172  1820    1842    
 173  1844    1877    
 174  1880    18A8    
 175  1900    191C    
 176  1950    196D    
 177  1970    1974    
 178  1980    19A9    
 179  19C1    19C7    
 180  1A00    1A16    
 181  1B05    1B33    
 182  1B45    1B4B    
 183  2135    2138    
 184  2D30    2D65    
 185  2D80    2D96    
 186  2DA0    2DA6    
 187  2DA8    2DAE    
 188  2DB0    2DB6    
 189  2DB8    2DBE    
 190  2DC0    2DC6    
 191  2DC8    2DCE    
 192  2DD0    2DD6    
 193  2DD8    2DDE    
 194  3006        
 195  303C        
 196  3041    3096    
 197  309F        
 198  30A1    30FA    
 199  30FF        
 200  3105    312C    
 201  3131    318E    
 202  31A0    31B7    
 203  31F0    31FF    
 204  3400    4DB5    
 205  4E00    9FBB    
 206  A000    A014    
 207  A016    A48C    
 208  A800    A801    
 209  A803    A805    
 210  A807    A80A    
 211  A80C    A822    
 212  A840    A873    
 213  AC00    D7A3    
 214  F900    FA2D    
 215  FA30    FA6A    
 216  FA70    FAD9    
 217  FB1D        
 218  FB1F    FB28    
 219  FB2A    FB36    
 220  FB38    FB3C    
 221  FB3E        
 222  FB40    FB41    
 223  FB43    FB44    
 224  FB46    FBB1    
 225  FBD3    FD3D    
 226  FD50    FD8F    
 227  FD92    FDC7    
 228  FDF0    FDFB    
 229  FE70    FE74    
 230  FE76    FEFC    
 231  FF66    FF6F    
 232  FF71    FF9D    
 233  FFA0    FFBE    
 234  FFC2    FFC7    
 235  FFCA    FFCF    
 236  FFD2    FFD7    
 237  FFDA    FFDC    
 238  10000    1000B    
 239  1000D    10026    
 240  10028    1003A    
 241  1003C    1003D    
 242  1003F    1004D    
 243  10050    1005D    
 244  10080    100FA    
 245  10300    1031E    
 246  10330    10340    
 247  10342    10349    
 248  10380    1039D    
 249  103A0    103C3    
 250  103C8    103CF    
 251  10450    1049D    
 252  10800    10805    
 253  10808        
 254  1080A    10835    
 255  10837    10838    
 256  1083C        
 257  1083F        
 258  10900    10915    
 259  10A00        
 260  10A10    10A13    
 261  10A15    10A17    
 262  10A19    10A33    
 263  12000    1236E    
 264  20000    2A6D6    
 265  2F800    2FA1D    
 266  END


Generated: Tue Mar 17 22:47:18 2015 Cross-referenced by PHPXref 0.7.1