[ Index ]

PHP Cross Reference of Unnamed Project

title

Body

[close]

/se3-unattended/var/se3/unattended/install/linuxaux/opt/perl/lib/5.10.0/unicore/lib/gc_sc/ -> Graph.pl (source)

   1  # !!!!!!!   DO NOT EDIT THIS FILE   !!!!!!! 
   2  # This file is built by mktables from e.g. UnicodeData.txt.
   3  # Any changes made here will be lost!
   4  
   5  #
   6  # This file supports:
   7  #     \p{Graph}
   8  # 
   9  # Meaning: [[:Graph:]]
  10  #
  11  return <<'END';
  12  0021    007E    
  13  00A1    036F    
  14  0374    0375    
  15  037A    037E    
  16  0384    038A    
  17  038C        
  18  038E    03A1    
  19  03A3    03CE    
  20  03D0    0486    
  21  0488    0513    
  22  0531    0556    
  23  0559    055F    
  24  0561    0587    
  25  0589    058A    
  26  0591    05C7    
  27  05D0    05EA    
  28  05F0    05F4    
  29  0600    0603    
  30  060B    0615    
  31  061B        
  32  061E    061F    
  33  0621    063A    
  34  0640    065E    
  35  0660    070D    
  36  070F    074A    
  37  074D    076D    
  38  0780    07B1    
  39  07C0    07FA    
  40  0901    0939    
  41  093C    094D    
  42  0950    0954    
  43  0958    0970    
  44  097B    097F    
  45  0981    0983    
  46  0985    098C    
  47  098F    0990    
  48  0993    09A8    
  49  09AA    09B0    
  50  09B2        
  51  09B6    09B9    
  52  09BC    09C4    
  53  09C7    09C8    
  54  09CB    09CE    
  55  09D7        
  56  09DC    09DD    
  57  09DF    09E3    
  58  09E6    09FA    
  59  0A01    0A03    
  60  0A05    0A0A    
  61  0A0F    0A10    
  62  0A13    0A28    
  63  0A2A    0A30    
  64  0A32    0A33    
  65  0A35    0A36    
  66  0A38    0A39    
  67  0A3C        
  68  0A3E    0A42    
  69  0A47    0A48    
  70  0A4B    0A4D    
  71  0A59    0A5C    
  72  0A5E        
  73  0A66    0A74    
  74  0A81    0A83    
  75  0A85    0A8D    
  76  0A8F    0A91    
  77  0A93    0AA8    
  78  0AAA    0AB0    
  79  0AB2    0AB3    
  80  0AB5    0AB9    
  81  0ABC    0AC5    
  82  0AC7    0AC9    
  83  0ACB    0ACD    
  84  0AD0        
  85  0AE0    0AE3    
  86  0AE6    0AEF    
  87  0AF1        
  88  0B01    0B03    
  89  0B05    0B0C    
  90  0B0F    0B10    
  91  0B13    0B28    
  92  0B2A    0B30    
  93  0B32    0B33    
  94  0B35    0B39    
  95  0B3C    0B43    
  96  0B47    0B48    
  97  0B4B    0B4D    
  98  0B56    0B57    
  99  0B5C    0B5D    
 100  0B5F    0B61    
 101  0B66    0B71    
 102  0B82    0B83    
 103  0B85    0B8A    
 104  0B8E    0B90    
 105  0B92    0B95    
 106  0B99    0B9A    
 107  0B9C        
 108  0B9E    0B9F    
 109  0BA3    0BA4    
 110  0BA8    0BAA    
 111  0BAE    0BB9    
 112  0BBE    0BC2    
 113  0BC6    0BC8    
 114  0BCA    0BCD    
 115  0BD7        
 116  0BE6    0BFA    
 117  0C01    0C03    
 118  0C05    0C0C    
 119  0C0E    0C10    
 120  0C12    0C28    
 121  0C2A    0C33    
 122  0C35    0C39    
 123  0C3E    0C44    
 124  0C46    0C48    
 125  0C4A    0C4D    
 126  0C55    0C56    
 127  0C60    0C61    
 128  0C66    0C6F    
 129  0C82    0C83    
 130  0C85    0C8C    
 131  0C8E    0C90    
 132  0C92    0CA8    
 133  0CAA    0CB3    
 134  0CB5    0CB9    
 135  0CBC    0CC4    
 136  0CC6    0CC8    
 137  0CCA    0CCD    
 138  0CD5    0CD6    
 139  0CDE        
 140  0CE0    0CE3    
 141  0CE6    0CEF    
 142  0CF1    0CF2    
 143  0D02    0D03    
 144  0D05    0D0C    
 145  0D0E    0D10    
 146  0D12    0D28    
 147  0D2A    0D39    
 148  0D3E    0D43    
 149  0D46    0D48    
 150  0D4A    0D4D    
 151  0D57        
 152  0D60    0D61    
 153  0D66    0D6F    
 154  0D82    0D83    
 155  0D85    0D96    
 156  0D9A    0DB1    
 157  0DB3    0DBB    
 158  0DBD        
 159  0DC0    0DC6    
 160  0DCA        
 161  0DCF    0DD4    
 162  0DD6        
 163  0DD8    0DDF    
 164  0DF2    0DF4    
 165  0E01    0E3A    
 166  0E3F    0E5B    
 167  0E81    0E82    
 168  0E84        
 169  0E87    0E88    
 170  0E8A        
 171  0E8D        
 172  0E94    0E97    
 173  0E99    0E9F    
 174  0EA1    0EA3    
 175  0EA5        
 176  0EA7        
 177  0EAA    0EAB    
 178  0EAD    0EB9    
 179  0EBB    0EBD    
 180  0EC0    0EC4    
 181  0EC6        
 182  0EC8    0ECD    
 183  0ED0    0ED9    
 184  0EDC    0EDD    
 185  0F00    0F47    
 186  0F49    0F6A    
 187  0F71    0F8B    
 188  0F90    0F97    
 189  0F99    0FBC    
 190  0FBE    0FCC    
 191  0FCF    0FD1    
 192  1000    1021    
 193  1023    1027    
 194  1029    102A    
 195  102C    1032    
 196  1036    1039    
 197  1040    1059    
 198  10A0    10C5    
 199  10D0    10FC    
 200  1100    1159    
 201  115F    11A2    
 202  11A8    11F9    
 203  1200    1248    
 204  124A    124D    
 205  1250    1256    
 206  1258        
 207  125A    125D    
 208  1260    1288    
 209  128A    128D    
 210  1290    12B0    
 211  12B2    12B5    
 212  12B8    12BE    
 213  12C0        
 214  12C2    12C5    
 215  12C8    12D6    
 216  12D8    1310    
 217  1312    1315    
 218  1318    135A    
 219  135F    137C    
 220  1380    1399    
 221  13A0    13F4    
 222  1401    1676    
 223  1681    169C    
 224  16A0    16F0    
 225  1700    170C    
 226  170E    1714    
 227  1720    1736    
 228  1740    1753    
 229  1760    176C    
 230  176E    1770    
 231  1772    1773    
 232  1780    17DD    
 233  17E0    17E9    
 234  17F0    17F9    
 235  1800    180D    
 236  1810    1819    
 237  1820    1877    
 238  1880    18A9    
 239  1900    191C    
 240  1920    192B    
 241  1930    193B    
 242  1940        
 243  1944    196D    
 244  1970    1974    
 245  1980    19A9    
 246  19B0    19C9    
 247  19D0    19D9    
 248  19DE    1A1B    
 249  1A1E    1A1F    
 250  1B00    1B4B    
 251  1B50    1B7C    
 252  1D00    1DCA    
 253  1DFE    1E9B    
 254  1EA0    1EF9    
 255  1F00    1F15    
 256  1F18    1F1D    
 257  1F20    1F45    
 258  1F48    1F4D    
 259  1F50    1F57    
 260  1F59        
 261  1F5B        
 262  1F5D        
 263  1F5F    1F7D    
 264  1F80    1FB4    
 265  1FB6    1FC4    
 266  1FC6    1FD3    
 267  1FD6    1FDB    
 268  1FDD    1FEF    
 269  1FF2    1FF4    
 270  1FF6    1FFE    
 271  200B    2027    
 272  202A    202E    
 273  2030    205E    
 274  2060    2063    
 275  206A    2071    
 276  2074    208E    
 277  2090    2094    
 278  20A0    20B5    
 279  20D0    20EF    
 280  2100    214E    
 281  2153    2184    
 282  2190    23E7    
 283  2400    2426    
 284  2440    244A    
 285  2460    269C    
 286  26A0    26B2    
 287  2701    2704    
 288  2706    2709    
 289  270C    2727    
 290  2729    274B    
 291  274D        
 292  274F    2752    
 293  2756        
 294  2758    275E    
 295  2761    2794    
 296  2798    27AF    
 297  27B1    27BE    
 298  27C0    27CA    
 299  27D0    27EB    
 300  27F0    2B1A    
 301  2B20    2B23    
 302  2C00    2C2E    
 303  2C30    2C5E    
 304  2C60    2C6C    
 305  2C74    2C77    
 306  2C80    2CEA    
 307  2CF9    2D25    
 308  2D30    2D65    
 309  2D6F        
 310  2D80    2D96    
 311  2DA0    2DA6    
 312  2DA8    2DAE    
 313  2DB0    2DB6    
 314  2DB8    2DBE    
 315  2DC0    2DC6    
 316  2DC8    2DCE    
 317  2DD0    2DD6    
 318  2DD8    2DDE    
 319  2E00    2E17    
 320  2E1C    2E1D    
 321  2E80    2E99    
 322  2E9B    2EF3    
 323  2F00    2FD5    
 324  2FF0    2FFB    
 325  3001    303F    
 326  3041    3096    
 327  3099    30FF    
 328  3105    312C    
 329  3131    318E    
 330  3190    31B7    
 331  31C0    31CF    
 332  31F0    321E    
 333  3220    3243    
 334  3250    32FE    
 335  3300    4DB5    
 336  4DC0    9FBB    
 337  A000    A48C    
 338  A490    A4C6    
 339  A700    A71A    
 340  A720    A721    
 341  A800    A82B    
 342  A840    A877    
 343  AC00    D7A3    
 344  E000    FA2D    
 345  FA30    FA6A    
 346  FA70    FAD9    
 347  FB00    FB06    
 348  FB13    FB17    
 349  FB1D    FB36    
 350  FB38    FB3C    
 351  FB3E        
 352  FB40    FB41    
 353  FB43    FB44    
 354  FB46    FBB1    
 355  FBD3    FD3F    
 356  FD50    FD8F    
 357  FD92    FDC7    
 358  FDF0    FDFD    
 359  FE00    FE19    
 360  FE20    FE23    
 361  FE30    FE52    
 362  FE54    FE66    
 363  FE68    FE6B    
 364  FE70    FE74    
 365  FE76    FEFC    
 366  FEFF        
 367  FF01    FFBE    
 368  FFC2    FFC7    
 369  FFCA    FFCF    
 370  FFD2    FFD7    
 371  FFDA    FFDC    
 372  FFE0    FFE6    
 373  FFE8    FFEE    
 374  FFF9    FFFD    
 375  10000    1000B    
 376  1000D    10026    
 377  10028    1003A    
 378  1003C    1003D    
 379  1003F    1004D    
 380  10050    1005D    
 381  10080    100FA    
 382  10100    10102    
 383  10107    10133    
 384  10137    1018A    
 385  10300    1031E    
 386  10320    10323    
 387  10330    1034A    
 388  10380    1039D    
 389  1039F    103C3    
 390  103C8    103D5    
 391  10400    1049D    
 392  104A0    104A9    
 393  10800    10805    
 394  10808        
 395  1080A    10835    
 396  10837    10838    
 397  1083C        
 398  1083F        
 399  10900    10919    
 400  1091F        
 401  10A00    10A03    
 402  10A05    10A06    
 403  10A0C    10A13    
 404  10A15    10A17    
 405  10A19    10A33    
 406  10A38    10A3A    
 407  10A3F    10A47    
 408  10A50    10A58    
 409  12000    1236E    
 410  12400    12462    
 411  12470    12473    
 412  1D000    1D0F5    
 413  1D100    1D126    
 414  1D12A    1D1DD    
 415  1D200    1D245    
 416  1D300    1D356    
 417  1D360    1D371    
 418  1D400    1D454    
 419  1D456    1D49C    
 420  1D49E    1D49F    
 421  1D4A2        
 422  1D4A5    1D4A6    
 423  1D4A9    1D4AC    
 424  1D4AE    1D4B9    
 425  1D4BB        
 426  1D4BD    1D4C3    
 427  1D4C5    1D505    
 428  1D507    1D50A    
 429  1D50D    1D514    
 430  1D516    1D51C    
 431  1D51E    1D539    
 432  1D53B    1D53E    
 433  1D540    1D544    
 434  1D546        
 435  1D54A    1D550    
 436  1D552    1D6A5    
 437  1D6A8    1D7CB    
 438  1D7CE    1D7FF    
 439  20000    2A6D6    
 440  2F800    2FA1D    
 441  E0001        
 442  E0020    E007F    
 443  E0100    E01EF    
 444  F0000    FFFFD    
 445  100000    10FFFD    
 446  END


Generated: Tue Mar 17 22:47:18 2015 Cross-referenced by PHPXref 0.7.1