SEARCH
  Issue(Roll over for charts and headlines) Volume Price Chg % Chg
1 J.C. Penney (JCP) 250,697,455 $9.05 -1.37 -13.15
2 Bank of America (BAC) 77,162,103 13.90 -0.18 -1.28
3 Rite Aid (RAD) 52,140,382 4.70 -0.08 -1.67
4 Ford Motor (F) 33,745,287 17.05 -0.22 -1.27
5 Pfizer (PFE) 27,801,853 28.88 0.36 1.26
6 Hertz Global Hldgs (HTZ) 25,821,264 22.32 0.69 3.19
7 General Electric (GE) 25,142,064 24.05 -0.20 -0.82
8 Elan ADS (ELN) 24,725,209 15.59 0.08 0.52
9 JPMorgan Chase (JPM) 22,402,756 52.24 0.35 0.67
10 Regions Financial (RF) 20,790,532 9.30 0.12 1.31
11 Violin Memory (VMEM) 20,669,846 7.02 -1.98 -22.00
12 Citigroup (C) 19,979,932 48.89 -0.04 -0.08
13 Nokia ADS (NOK) 19,585,075 6.66 0.02 0.30
14 Wells Fargo (WFC) 19,478,590 41.59 -0.02 -0.05
15 Vale ADS (VALE) 18,781,987 15.60 -0.52 -3.23
16 Delta Air Lines (DAL) 16,013,956 23.57 -0.44 -1.83
17 EMC (EMC) 15,771,252 26.07 -0.11 -0.42
18 Nike Cl B (NKE) 15,514,717 73.64 3.30 4.69
19 Alcoa (AA) 14,061,073 8.20 -0.07 -0.85
20 General Motors (GM) 13,984,004 36.37 -0.58 -1.57
21 Oracle (ORCL) 13,856,671 33.78 -0.03 -0.09
22 AT&T (T) 13,736,948 33.98 -0.25 -0.73
23 Trina Solar ADS (TSL) 13,284,202 14.83 1.99 15.50
24 Yingli Green Energy Holding ADS (YGE) 12,978,378 6.73 0.63 10.33
25 Petroleo Brasileiro ADS (PBR) 12,833,660 15.40 -0.21 -1.35
26 United Continental Holdings (UAL) 12,603,225 30.91 -3.16 -9.28
27 Coca-Cola (KO) 12,343,452 38.40 -0.34 -0.88
28 Arch Coal (ACI) 12,261,138 4.25 -0.28 -6.18
29 Morgan Stanley (MS) 11,956,345 27.08 -0.07 -0.26
30 Pandora Media (P) 11,829,963 25.52 0.13 0.51
31 Barrick Gold (ABX) 11,775,585 18.53 0.00 0.00
32 Abbott Laboratories (ABT) 11,755,718 33.14 -0.52 -1.54
33 Banco Santander Brasil ADS (BSBR) 11,587,310 7.01 0.46 7.02
34 Advanced Micro Devices (AMD) 11,337,609 3.86 -0.03 -0.77
35 Annaly Capital Management (NLY) 11,004,440 11.63 -0.07 -0.60
36 Alpha Natural Resources (ANR) 10,941,074 6.08 -0.19 -3.03
37 Exxon Mobil (XOM) 10,668,115 86.90 -0.17 -0.20
38 Itau Unibanco Holding ADS (ITUB) 10,638,803 14.30 0.23 1.63
39 Merck&Co (MRK) 10,388,152 47.79 0.11 0.23
40 Alcatel-Lucent ADS (ALU) 10,181,833 3.65 0.01 0.27
41 Verizon Communications (VZ) 10,139,321 47.00 -0.67 -1.41
42 Magnum Hunter Resources (MHR) 10,004,303 6.33 0.46 7.84
43 Hewlett-Packard (HPQ) 9,948,935 21.17 -0.13 -0.61
44 PulteGroup (PHM) 9,899,141 16.57 -0.41 -2.41
45 ReneSola ADS (SOL) 9,667,438 4.84 0.39 8.76
46 Corning (GLW) 9,547,265 14.73 -0.21 -1.41
47 Cole Real Estate Investments (COLE) 9,544,021 12.21 0.01 0.08
48 Dow Chemical (DOW) 9,150,479 39.02 -0.97 -2.43
49 International Game Technology (IGT) 9,129,123 19.23 -1.44 -6.97
50 Accenture Cl A (ACN) 8,773,260 74.09 -1.78 -2.35
51 KeyCorp (KEY) 8,599,333 11.36 0.02 0.18
52 Bristol-Myers Squibb (BMY) 8,440,709 46.20 -0.73 -1.56
53 Companhia Siderurgica Nacional ADS (SID) 8,437,636 4.36 -0.05 -1.13
54 H&R Block (HRB) 8,240,984 26.36 0.31 1.19
55 MGIC Investment (MTG) 8,135,037 7.26 -0.10 -1.36
56 RingCentral Cl A (RNG) 8,117,469 18.20 5.20 40.00
57 United States Steel (X) 8,107,899 20.44 -0.66 -3.13
58 Cliffs Natural Resources (CLF) 8,041,572 21.00 -0.83 -3.80
59 Newmont Mining (NEM) 8,014,250 27.98 -0.19 -0.67
60 Altria Group (MO) 7,786,048 34.71 -0.29 -0.83
61 SandRidge Energy (SD) 7,782,745 5.93 -0.06 -1.00
62 Molycorp (MCP) 7,735,831 6.73 -0.45 -6.27
63 Halliburton (HAL) 7,728,735 48.39 -0.32 -0.66
64 Taiwan Semiconductor Manufacturing ADS (TSM) 7,661,397 17.07 -0.25 -1.44
65 Freeport-McMoRan Copper&Gold (FCX) 7,622,803 33.42 -0.45 -1.33
66 Kodiak Oil&Gas (KOG) 7,543,806 11.94 0.16 1.36
67 Xerox (XRX) 7,440,689 10.37 -0.01 -0.10
68 Sprint (S) 7,291,351 6.16 -0.14 -2.22
69 Two Harbors Investment (TWO) 7,153,803 9.79 0.05 0.51
70 Walter Energy (WLT) 7,152,192 14.19 -0.36 -2.47
71 International Paper (IP) 7,123,722 45.44 -1.85 -3.91
72 PPL (PPL) 7,026,292 30.34 -0.13 -0.43
73 Goldcorp (GG) 6,857,447 25.76 0.08 0.31
74 Time Warner (TWX) 6,807,237 66.20 1.33 2.05
75 Synovus Financial (SNV) 6,764,805 3.29 0.02 0.61
76 AK Steel Holding (AKS) 6,662,599 3.83 -0.11 -2.79
77 Boston Scientific (BSX) 6,629,084 11.52 -0.15 -1.29
78 Eldorado Gold (EGO) 6,596,902 6.65 -0.03 -0.45
79 Newpark Resources (NR) 6,552,453 12.56 0.09 0.72
80 AbbVie (ABBV) 6,525,524 44.33 -0.67 -1.49
81 MBIA (MBI) 6,416,587 10.38 -0.43 -3.98
82 SAIC (SAI) 6,404,587 16.03 0.13 0.82
83 Procter&Gamble (PG) 6,389,143 77.21 -0.84 -1.08
84 IAMGOLD (IAG) 6,293,001 4.77 -0.06 -1.24
85 Safeway (SWY) 6,268,184 32.25 -0.29 -0.89
86 Kinross Gold (KGC) 6,112,658 4.99 -0.03 -0.60
87 MGM Resorts International (MGM) 5,986,143 20.22 -0.05 -0.25
88 Cemex ADS (CX) 5,907,040 11.27 -0.06 -0.53
89 American International Group (AIG) 5,900,133 49.15 -0.30 -0.61
90 Chesapeake Energy (CHK) 5,848,016 26.21 -0.20 -0.76
91 RadioShack (RSH) 5,837,833 3.44 -0.43 -11.11
92 U.S. Bancorp (USB) 5,814,373 36.50 -0.04 -0.11
93 Eli Lilly (LLY) 5,776,991 50.50 -0.54 -1.06
94 MetLife (MET) 5,774,996 47.21 -0.37 -0.78
95 Yamana Gold (AUY) 5,742,426 10.37 0.03 0.29
96 CBS Cl B (CBS) 5,718,858 55.50 -0.06 -0.11
97 CSX (CSX) 5,710,066 25.85 -0.13 -0.50
98 Carnival (CCL) 5,661,325 32.88 -0.05 -0.15
99 Mosaic (MOS) 5,595,592 43.43 -0.76 -1.72
100 Walgreen (WAG) 5,568,310 54.51 -0.22 -0.40
An Advertising Feature    PARTNER CENTER