Class ColorNames


  • public final class ColorNames
    extends Object
    Utilities for retrieving color values from a color name.

    The supported color names are listing is the table below. The given colors are defined within the JavaFX CSS Color Standard.

    Supported colors
    Color NameRGB ColorR, G, B, A ComponentsExample
    aliceblueF0F8FFrgba(240, 248, 255, 255)
    antiquewhiteFAEBD7rgba(250, 235, 215, 255)
    aqua00FFFFrgba(0, 255, 255, 255)
    aquamarine7FFFD4rgba(127, 255, 212, 255)
    azureF0FFFFrgba(240, 255, 255, 255)
    beigeF5F5DCrgba(245, 245, 220, 255)
    bisqueFFE4C4rgba(255, 228, 196, 255)
    black000000rgba(0, 0, 0, 255)
    blancheddalmondFFEBCDrgba(255, 235, 205, 255)
    blue0000FFrgba(0, 0, 255, 255)
    blueviolet8A2BE2rgba(138, 43, 226, 255)
    brownA52A2Argba(165, 42, 42, 255)
    burlywoodDEB887rgba(222, 184, 135, 255)
    cadetblue5F9EA0rgba(95, 158, 160, 255)
    chartreuse7FFF00rgba(127, 255, 0, 255)
    chocolateD2691Ergba(210, 105, 30, 255)
    coralFF7F50rgba(255, 127, 80, 255)
    cornflowerblue6495EDrgba(100, 149, 237, 255)
    cornsilkFFF8DCrgba(255, 248, 220, 255)
    crimsonDC143Crgba(220, 20, 60, 255)
    cyan00FFFFrgba(0, 255, 255, 255)
    darkblue00008Brgba(0, 0, 139, 255)
    darkcyan008B8Brgba(0, 139, 139, 255)
    darkgoldenrodB8860Brgba(184, 134, 11, 255)
    darkgrayA9A9A9rgba(169, 169, 169, 255)
    darkgreen006400rgba(0, 100, 0, 255)
    darkgreyA9A9A9rgba(169, 169, 169, 255)
    darkkhakiBDB76Brgba(189, 183, 107, 255)
    darkmagenta8B008Brgba(139, 0, 139, 255)
    darkolivegreen556B2Frgba(85, 107, 47, 255)
    darkorangeFF8C00rgba(255, 140, 0, 255)
    darkorchid9932CCrgba(153, 50, 204, 255)
    darkred8B0000rgba(139, 0, 0, 255)
    darksalmonE9967Argba(233, 150, 122, 255)
    darkseagreen8FBC8Frgba(143, 188, 143, 255)
    darkskyblue00BFFFrgba(0, 191, 255, 255)
    darkslateblue483D8Brgba(72, 61, 139, 255)
    darkslategray2F4F4Frgba(47, 79, 79, 255)
    darkslategrey2F4F4Frgba(47, 79, 79, 255)
    darkturquoise00CED1rgba(0, 206, 209, 255)
    darkviolet9400D3rgba(148, 0, 211, 255)
    deeppinkFF1493rgba(255, 20, 147, 255)
    dimgray696969rgba(105, 105, 105, 255)
    dimgrey696969rgba(105, 105, 105, 255)
    dodgerblue1E90FFrgba(30, 144, 255, 255)
    firebrickB22222rgba(178, 34, 34, 255)
    floralwhiteFFFAF0rgba(255, 250, 240, 255)
    forestgreen228B22rgba(34, 139, 34, 255)
    fuchsiaFF00FFrgba(255, 0, 255, 255)
    gainsboroDCDCDCrgba(220, 220, 220, 255)
    ghostwhiteF8F8FFrgba(248, 248, 255, 255)
    goldFFD700rgba(255, 215, 0, 255)
    goldenrodDAA520rgba(218, 165, 32, 255)
    gray808080rgba(128, 128, 128, 255)
    green007D00rgba(0, 125, 0, 255)
    greenyellowADFF2Frgba(173, 255, 47, 255)
    grey808080rgba(128, 128, 128, 255)
    honeydewF0FFF0rgba(240, 255, 240, 255)
    hotpinkFF69B4rgba(255, 105, 180, 255)
    indianredCD5C5Crgba(205, 92, 92, 255)
    indigo4B0082rgba(75, 0, 130, 255)
    ivoryFFFFF0rgba(255, 255, 240, 255)
    khakiF0E68Crgba(240, 230, 140, 255)
    lavenderE6E6FArgba(230, 230, 250, 255)
    lavenderblushFFF0F5rgba(255, 240, 245, 255)
    lawngreen7CFC00rgba(124, 252, 0, 255)
    lemonchiffonFFFACDrgba(255, 250, 205, 255)
    lightblueADD8E6rgba(173, 216, 230, 255)
    lightcoralF08080rgba(240, 128, 128, 255)
    lightcyanE0FFFFrgba(224, 255, 255, 255)
    lightgoldenrodyyellowFAFAD2rgba(250, 250, 210, 255)
    lightgrayD3D3D3rgba(211, 211, 211, 255)
    lightgreen90EE90rgba(144, 238, 144, 255)
    lightgreyD3D3D3rgba(211, 211, 211, 255)
    lightpinkFFB6C1rgba(255, 182, 193, 255)
    lightsalmonFFA07Argba(255, 160, 122, 255)
    lightseagreen20B2AArgba(32, 178, 170, 255)
    lightskyblue87CEFArgba(135, 206, 250, 255)
    lightslategray778899rgba(119, 136, 153, 255)
    lightslategrey778899rgba(119, 136, 153, 255)
    lightsteelblueB0C4DErgba(176, 196, 222, 255)
    lightyellowFFFFE0rgba(255, 255, 224, 255)
    lime00FF00rgba(0, 255, 0, 255)
    limegreen32CD32rgba(50, 205, 50, 255)
    linenFAF0E6rgba(250, 240, 230, 255)
    magentaFF00FFrgba(255, 0, 255, 255)
    maroon800000rgba(128, 0, 0, 255)
    mediumaquamarine66CDAArgba(102, 205, 170, 255)
    mediumblue0000CDrgba(0, 0, 205, 255)
    mediumorchidBA55D3rgba(186, 85, 211, 255)
    mediumpurple9370DBrgba(147, 112, 219, 255)
    mediumseagreen3CB371rgba(60, 179, 113, 255)
    mediumslateblue7B68EErgba(123, 104, 238, 255)
    mediumspringgreen00FA9Argba(0, 250, 154, 255)
    mediumturquoise30D1CCrgba(48, 209, 204, 255)
    mediumvioletredC71585rgba(199, 21, 133, 255)
    midnightblue191970rgba(25, 25, 112, 255)
    mintcreamF5FFFArgba(245, 255, 250, 255)
    mistyroseFFE4E1rgba(255, 228, 225, 255)
    moccasinFFE4B5rgba(255, 228, 181, 255)
    navajowhiteFFDEADrgba(255, 222, 173, 255)
    navy000080rgba(0, 0, 128, 255)
    oldlaceFDF5E6rgba(253, 245, 230, 255)
    olive808000rgba(128, 128, 0, 255)
    olivedrab6B8E23rgba(107, 142, 35, 255)
    orangeFFA500rgba(255, 165, 0, 255)
    orangeredFF4500rgba(255, 69, 0, 255)
    orchidDA70D6rgba(218, 112, 214, 255)
    palegoldenrodEEE8AArgba(238, 232, 170, 255)
    palegreen98FB98rgba(152, 251, 152, 255)
    paleturquoiseAFEEEErgba(175, 238, 238, 255)
    palevioletredDB7093rgba(219, 112, 147, 255)
    papayawhipFFEFD5rgba(255, 239, 213, 255)
    peachpuffFFDAB9rgba(255, 218, 185, 255)
    peruCD853Frgba(205, 133, 63, 255)
    pinkFFC0CBrgba(255, 192, 203, 255)
    plumDDA0DDrgba(221, 160, 221, 255)
    powderblueB0E0E6rgba(176, 224, 230, 255)
    purple800080rgba(128, 0, 128, 255)
    redFF0000rgba(255, 0, 0, 255)
    rosybrownBC8F8Frgba(188, 143, 143, 255)
    royalblue4169E1rgba(65, 105, 225, 255)
    saddlebrown8B4513rgba(139, 69, 19, 255)
    salmonFA8072rgba(250, 128, 114, 255)
    sandybrownF4A460rgba(244, 164, 96, 255)
    seagreen2E8B57rgba(46, 139, 87, 255)
    seashellFFF5EErgba(255, 245, 238, 255)
    siennaA0522Drgba(160, 82, 45, 255)
    silverC0C0C0rgba(192, 192, 192, 255)
    skyblue87CEEBrgba(135, 206, 235, 255)
    slateblue6A5AFArgba(106, 90, 250, 255)
    slategray708090rgba(112, 128, 144, 255)
    slategrey708090rgba(112, 128, 144, 255)
    snowFFFAFArgba(255, 250, 250, 255)
    springgreen00FF7Frgba(0, 255, 127, 255)
    steelblue4682B4rgba(70, 130, 180, 255)
    tanD2B48Crgba(210, 180, 140, 255)
    teal008080rgba(0, 128, 128, 255)
    thistleD8BFD8rgba(216, 191, 216, 255)
    tomatoFF6347rgba(255, 99, 71, 255)
    transparent000000rgba(0, 0, 0, 255)
    turquoise40E0D0rgba(64, 224, 208, 255)
    violetEE82EErgba(238, 130, 238, 255)
    wheatF5DEB3rgba(245, 222, 179, 255)
    whiteFFFFFFrgba(255, 255, 255, 255)
    whitesmokeF5F5F5rgba(245, 245, 245, 255)
    yellowFFFF00rgba(255, 255, 0, 255)
    yellowgreen9ACD32rgba(154, 205, 50, 255)
    Since:
    15.0
    Version:
    17.0 2020-01-04 14:41:35
    Author:
    Stéphane GALLAND
    Maven Group Id:
    org.arakhne.afc.core
    Maven Artifact Id:
    vmutils